Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.49 | -0.14 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2026 at 02:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,154.10 | 4.07 ![]() | 0.04 ![]() | |||
| FTSE 250 | 23,311.30 | -59.62 ![]() | -0.26 ![]() | |||
| FTSE 350 | 5,539.54 | 0.38 ![]() | 0.01 ![]() | |||
| FTSE All Share | 5,479.82 | 0.23 ![]() | 0.00 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,384.00 | 306.78 ![]() | 0.63 ![]() | |||
| Nasdaq | 23,436.00 | 211.19 ![]() | 0.91 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2026 at 02:00 PM


