Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.08 | ||
Japanese Yen | 184.38 | -0.60 | -0.32 | ||
United States Dollar | 1.32 | 0.01 | 0.39 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2024 at 10:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,274.48 | 1.39 | 0.02 | |||
FTSE 250 | 20,895.60 | 0.19 | 0.00 | |||
FTSE 350 | 4,566.98 | 0.66 | 0.01 | |||
FTSE All Share | 4,522.97 | 0.49 | 0.01 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,393.80 | 297.01 | 0.72 | |||
Nasdaq | 17,684.00 | 114.30 | 0.65 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2024 at 10:00 AM