Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.23 | -9.89 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 11:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,535.30 | 93.68 ![]() | 0.90 ![]() | |||
| FTSE 250 | 24,260.10 | 316.23 ![]() | 1.32 ![]() | |||
| FTSE 350 | 5,748.62 | 53.68 ![]() | 0.94 ![]() | |||
| FTSE All Share | 5,687.08 | 53.04 ![]() | 0.94 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,231.60 | 51.77 ![]() | 0.10 ![]() | |||
| Nasdaq | 27,193.30 | -345.35 ![]() | -1.25 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 11:00 AM


