Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.32 | -19.09 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/02/2025 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,700.53 | -26.75 ![]() | -0.31 ![]() | |||
FTSE 250 | 20,807.80 | -165.29 ![]() | -0.79 ![]() | |||
FTSE 350 | 4,769.06 | -17.51 ![]() | -0.37 ![]() | |||
FTSE All Share | 4,718.95 | -16.98 ![]() | -0.36 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,303.40 | -444.23 ![]() | -0.99 ![]() | |||
Nasdaq | 19,523.40 | -268.59 ![]() | -1.36 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/02/2025 at 03:00 PM