Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.22 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 12:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,277.03 | -6.26 ![]() | -0.07 ![]() | |||
FTSE 250 | 21,646.60 | 21.19 ![]() | 0.10 ![]() | |||
FTSE 350 | 5,070.51 | -2.45 ![]() | -0.05 ![]() | |||
FTSE All Share | 5,016.09 | -2.12 ![]() | -0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,883.40 | 49.23 ![]() | 0.11 ![]() | |||
Nasdaq | 22,348.80 | 207.65 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 12:00 AM