Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.13 | -0.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2025 at 09:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,160.03 | 2.29 ![]() | 0.03 ![]() | |||
FTSE 250 | 21,799.40 | 49.82 ![]() | 0.23 ![]() | |||
FTSE 350 | 5,018.05 | 2.45 ![]() | 0.05 ![]() | |||
FTSE All Share | 4,965.67 | 2.46 ![]() | 0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,911.80 | -34.30 ![]() | -0.08 ![]() | |||
Nasdaq | 21,629.80 | 6.80 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2025 at 09:00 AM